The Electoral Commission Chairperson, Justice Simon Byabakama Mugenyi (pictured above) has reminded political parties, candidates, voters and the general public that Monday 25th January 2021, is the appointed polling day for elections of Chairpersons, Directly Elected Councillors and Women Councilors for Municipality and City Division.
“Voting shall be by universal adult suffrage, and shall take place at all polling stations in the respective Municipalities and City Divisions across the country, beginning at 7:00am till 4:00pm.
Thereafter, counting of votes and declaration of results shall take place,” Byabakama said in a statement.
Below are the Municipalities/City Divisions that will participate in Monday’s elections;
No. | DISTRICT/CITY NAME | COUNTY CODE | COUNTY NAME |
APAC | 251 | APAC MUNICIPALITY | |
BUSHENYI | 181 | BUSHENYI-ISHAKA MUNICIPALITY | |
IGANGA | 184 | IGANGA MUNICIPALITY | |
KABALE | 025 | KABALE MUNICIPALITY | |
KAMPALA | 034 | KAMPALA CENTRAL DIVISION | |
KAMPALA | 035 | KAWEMPE DIVISION | |
KAMPALA | 036 | MAKINDYE DIVISION | |
KAMPALA | 037 | NAKAWA DIVISION | |
KAMPALA | 038 | RUBAGA DIVISION | |
KAMULI | 238 | KAMULI MUNICIPALITY | |
KAPCHORWA | 239 | KAPCHORWA MUNICIPALITY | |
KASESE | 185 | KASESE MUNICIPALITY | |
KISORO | 241 | KISORO MUNICIPALITY | |
KITGUM | 242 | KITGUM MUNICIPALITY | |
KOTIDO | 256 | KOTIDO MUNICIPALITY | |
KUMI | 244 | KUMI MUNICIPALITY | |
MASINDI | 186 | MASINDI MUNICIPALITY | |
MOROTO | 071 | MOROTO MUNICIPALITY | |
MUBENDE | 248 | MUBENDE MUNICIPALITY | |
MUKONO | 187 | MUKONO MUNICIPALITY | |
NEBBI | 252 | NEBBI MUNICIPALITY | |
NTUNGAMO | 188 | NTUNGAMO MUNICIPALITY | |
RUKUNGIRI | 189 | RUKUNGIRI MUNICIPALITY | |
TORORO | 096 | TORORO MUNICIPALITY | |
BUGIRI | 255 | BUGIRI MUNICIPALITY | |
BUSIA | 182 | BUSIA MUNICIPALITY | |
WAKISO | 115 | ENTEBBE MUNICIPALITY | |
WAKISO | 240 | KIRA MUNICIPALITY | |
WAKISO | 246 | MAKINDYE SSABAGABO MUNICIPALITY | |
WAKISO | 249 | NANSANA MUNICIPALITY | |
IBANDA | 253 | IBANDA MUNICIPALITY | |
KOBOKO | 243 | KOBOKO MUNICIPALITY | |
MITYANA | 247 | MITYANA MUNICIPALITY | |
BUIKWE | 245 | LUGAZI MUNICIPALITY | |
BUIKWE | 250 | NJERU MUNICIPALITY | |
SHEEMA | 254 | SHEEMA MUNICIPALITY | |
ARUA CITY | 004 | ARUA CENTRAL DIVISION | |
ARUA CITY | 005 | AYIVU DIVISION | |
GULU CITY | 016 | BARDEGE-LAYIBI DIVISION | |
GULU CITY | 258 | LAROO-PECE DIVISION | |
JINJA CITY | 023 | JINJA SOUTH DIVISION | |
JINJA CITY | 259 | JINJA NORTH DIVISION | |
FORT PORTAL CITY | 031 | FORT PORTAL CENTRAL DIVISION | |
FORT PORTAL CITY | 260 | FORT PORTAL NORTH DIVISION | |
MBARARA CITY | 067 | MBARARA NORTH DIVISION | |
MBARARA CITY | 261 | MBARARA SOUTH DIVISION | |
MASAKA CITY | 061 | KIMAANYA-KABONERA DIVISION | |
MASAKA CITY | 262 | NYENDO-MUKUNGWE DIVISION | |
MBALE CITY | 065 | INDUSTRIAL DIVISION | |
MBALE CITY | 263 | NORTHERN DIVISION | |
LIRA CITY | 054 | LIRA EAST DIVISION | |
LIRA CITY | 310 | LIRA WEST DIVISION | |
HOIMA CITY | 183 | HOIMA EAST DIVISION | |
HOIMA CITY | 311 | HOIMA WEST DIVISION | |
SOROTI CITY | 094 | SOROTI EAST DIVISION | |
SOROTI CITY | 312 | SOROTI WEST DIVISION |
Wonderful