Wednesday, January 14, 2026
Home > Jobs & Tenders > Gov’t To Hire 6,853 Workers In New UGX124.8bn Recruitment Drive
Jobs & TendersNews

Gov’t To Hire 6,853 Workers In New UGX124.8bn Recruitment Drive

Wilson Muruli Mukasa, Minister of Public Service

The Ministry of Public Service has cleared 130 Ministries, Departments, Agencies and Local Governments to recruit 6,853 staff in FY 2025/2026.

Wilson Muruli Mukasa, Minister of Public Service, made the revelation while addressing the media at Uganda Media Centre on November 11, 2025.

Muruli noted that at the beginning of the Financial Year, on 16th July 2025, clearance worth Ugx. 5.48 Billion was granted for newly upgraded Health Centre IIs to Health Centre IIIs with funding support from UGIFT.

“In addition, One Hundred and thirty (130) Ministries, Departments, Agencies and Local Governments were issued clearance to recruit a total of 6,853 employees worth Ugx. 124,874,302,165 in FY 2025/2026,” Muruli said.

He added that priority for recruitment was given for Heads of Department, especially in Local Governments. This is in order to strengthen the development and implementation of Government Policies and effectively supervise and monitor Government programmes.

“Other recruitment priorities were given to strengthening staffing levels in Primary Schools, Primary Health Care, Agriculture Extension and Parish Chiefs/Town Agents,” he said.

He added that 29 votes that have wage for recruitment have not submitted critical vacant positions for filling as earlier guided.

“These Votes are reminded of the deadline for seeking clearance to recruit by 30th December, 2025 as communicated under Establishment Notice No. 2 of 2025,” he said.

He added that while declaring vacant positions for filling, all vacant positions where Public Officers are acting or administratively assigned to care-take should be declared to avoid ring-fencing positions for un-qualifying Public Officers and abusing the provisions on acting appointment whereby Public Officers are allowed to occupy the position in acting capacity in perpetuity.

Advertisement of Vacancies and Recruitment Exercise

“It has been noted that despite the clearance issued to the Responsible Officers to commence the declaration of the vacancies to the respective appointing Authorities, one month down the road, some have not declared the vacancies. To date some Appointing Authorities have also to date not initiated the recruitment process. This is to advise all parties against delaying the recruitment process.

Appointing Authorities are advised to use the recruitment process that will allow for participation of all eligible persons. The same applies to Internal Adverts mainly for promotional jobs,” the Minister said.

Technical Officers aiding the recruitment Process

He added that appropriate Technical Officers must be used during the recruitment process.

“The Technical Officer must be higher in rank than the position that is being filled and where such a Technical Officer is not available at the District, a written request should be made to the respective line Ministry or other Government Institutions to assign an appropriate Technical Officer,” he said.

Vacancies Cleared for Recruitment by Ministry, Department Agency and Local Government in FY 2025/2026

# Name of Government Entity Number Amount
1 Abim District Local Government 16 498,034,536
2 Adjumani District Local Government 59 1,354,464,264
3 Amolatar District Local Government 15 301,613,532
4 Amuria District Local Government 3 44,447,436
5 Apac District Local Government 142 2,086,238,664
6 Apac Municipal Council 10 156,767,604
7 Arua City 32 695,604,792
8 Arua District Local Government 79 978,755,940
9 Bududa District Local Government 79 1,291,242,540
10 Bugiri District Local Government 19 390,740,424
11 Bugiri Municipal Council 4 84,394,008
12 Buhweju District Local Government 54 809,372,556
13 Buikwe District Local Government 82 1,451,529,108
14 Bukomansimbi District Local Government 6 132,346,740
15 Bulambuli District Local Government 7 38,622,708
16 Bundibugyo District Local Government 93 2,145,096,252
17 Bushenyi District Local Government 29 470,042,844
18 Busia District Local Government 42 366,355,716
19 Butaleja District Local Government 95 2,300,435,124
20 Butambala District Local Government 192 2,638,043,088
21 Butebo District Local Government 9 232,932,624
22 China Uganda Friendship Hospital, Naguru 31 636,020,640
23 Entebbe Municipal Council 4 124,918,308
24 Fortportal City 65 1,702,734,816
25 Fortportal Regional Referral Hospital 28 906,161,352
26 Gulu City 82 1,386,748,536
27 Gulu District Local Government 4 190,886,988
28 Hoima District Local Government 20 415,741,428
29 Human Rights Commission 8 283,732,296
30 Ibanda Municipal Council 16 191,976,432
31 Iganga District Local Government 85 1,570,128,744
32 Iganga Municipal Council 25 550,794,828
33 Iganga Municipal Council 6 55,458,708
34 Jinja City 101 1,438,379,260
35 Jinja District Local Government 57 806,148,588
36 Kaabong District Local Government 69 990,077,472
37 Kabale Municipal Council 17 121,454,076
38 Kabale University 13 1,178,114,784
39 Kabarole District Local Government 57 538,945,896
40 Kaberamaido District Local Government 12 173,709,480
41 Kagadi District Local Government 54 1,014,716,964
42 Kakumiro District Local Government 66 1,025,039,544
43 Kaliro District Local Government 17 531,351,936
44 Kalungu District Local Government 49 356,465,784
45 Kamuli Municipal Council 6 169,272,348
46 Kanungu District Local Government 111 1,730,529,372
47 Kapchorwa Municipal Council 23 238,114,320
48 Kapelebyong District Local Government 25 414,522,300
49 Kasese Municipal Council 32 470,513,580
50 Kassanda District Local Government 95 1,490,266,560
51 Kayunga Regional Referral Hospital 45 559,614,840
52 Kazo District Local Government 29 591,652,992
53 Kibuku District Local Government 44 935,865,216
54 Kikuube District Local Government 21 375,367,812
55 Kira Municipal Council 14 143,382,744
56 Kisoro District Local Government 288 3,577,649,796
57 Kisoro Municipal Council 13 202,632,576
58 Kitgum District Local Government 54 1,239,605,676
59 Kitgum Municipal Council 13 252,715,296
60 Koboko District Local Government 203 2,213,784,852
61 Koboko Municipal Council 45 609,666,864
62 Kotido District Local Government 164 2,971,140,124
63 Kotido Municipal Council 32 474,069,832
64 Kotido Municipal Council 1 26,400,000
65 Kumi Municipal Council 46 1,079,754,012
66 Kyankwanzi District Local Government 116 1,497,643,224
67 Kyotera District Local Government 20 592,980,036
68 Lamwo District Local Government 65 788,898,216
69 Lira City 35 879,146,580
70 Lira District Local Government 44 444,039,144
71 Lugazi Municipal Council 14 78,513,348
72 Luwero District Local Government 113 2,722,977,072
73 Lyantonde District Local Government 58 991,243,512
74 Madi Okollo District Local Government 319 3,187,898,388
75 Makindye Ssabagabo Municipal Council 34 303,615,700
76 Manafwa District Local Government 61 1,710,540,552
77 Masaka City 82 1,183,078,476
78 Masaka District Local Government 13 685,081,884
79 Masaka Regional Referral Hospital 17 709,310,904
80 Masindi District Local Government 69 1,232,717,436
81 Mbale City 57 1,151,625,588
82 Mbarara City 69 1,085,335,596
83 Ministry of Gender Labour and Social Development 23 423,693,732
84 Ministry of Health 1 7,216,092
85 Ministry of Public Service 51 903,662,988
86 Ministry of Trade, Industry and Co-operatives 16 315,016,200
87 Ministry of Works and Transport 292 9,112,973,376
88 Mitooma District Local Government 104 2,493,311,664
89 Mityana District Local Government 9 422,496,924
90 Moroto District Local Government 29 323,359,824
91 Moroto District Local Government 3 32,494,032
92 Moroto Municipal Council 12 113,687,966
93 Moyo District Local Government 24 445,585,536
94 Mt. of the Moon University 7 577,876,512
95 Mubende District Local Government 62 825,101,280
96 Mubende Municipal Council 6 67,862,928
97 Mukono District Local Government 94 1,162,053,588
98 Mukono Municipal Council 87 1,090,288,488
99 Mulago Specialised Women and Neonatal Hospital 10 569,667,216
100 Nabilatuk District Local Government 11 141,910,452
101 Nakapiripirit District Local Government 37 849,659,020
102 Nakaseke District Local Government 23 384,267,336
103 Namisindwa District Local Government 25 554,221,152
104 Napak District Local Government 33 731,766,228
105 Nebbi District Local Government 16 264,982,944
106 Nebbi Municipal Council 39 683,218,060
107 Ngora District Local Government 8 350,925,696
108 Njeru Municipal Council 13 98,577,480
109 Ntoroko District Local Government 83 1,778,807,724
110 Ntungamo District Local Government 33 347,295,096
111 Ntungamo Municipal Council 11 211,660,548
112 Nwoya District Local Government 79 946,812,408
113 Pakwach District Local Government 13 133,290,240
114 Pallisa District Local Government 142 2,067,982,976
115 Rubirizi District Local Government 34 414,057,336
116 Rukungiri District Local Government 71 856,455,587
117 Rukungiri Municipal Council 34 542,999,496
118 Rwampara District Local Government 27 405,881,196
119 Sembabule District Local Government 68 938,707,692
120 Sironko District Local Government 17 160,370,820
121 Soroti City 57 1,216,873,140
122 Soroti District Local Government 1 64,901,712
123 Soroti University 52 3,838,835,432
124 Terego District Local Government 103 1,557,544,440
125 Uganda Blood Transfusion Services 163 3,391,816,272
126 Uganda Cancer Institute 75 4,681,607,688
127 Uganda Heart Institute 101 868,390,416
128 Uganda Virus Research Institute 33 1,445,956,932
129 Wakiso District Local Government 87 1,066,538,064
130 Yumbe District Local Government 38 697,130,120
131 Zombo District Local Government 53 626,555,988
TOTAL 6,853 124,874,302,165

 

 

 

 

 

 

Taddewo William Senyonyi
https://www.facebook.com/senyonyi.taddewo
William is a seasoned business and finance journalist. He is also an agripreneur and a coffee enthusiast.

One thought on “Gov’t To Hire 6,853 Workers In New UGX124.8bn Recruitment Drive

  1. Am Kisakye Lillian, doing bachelors in adult and community education, and am interested in applying for a job in my field. Thank you

Leave a Reply

Your email address will not be published. Required fields are marked *